Office For Rent 
MidValley City / KL Sentral

Centrepoint South

KL Sentral Park

Menara CIMB

Menara IGB
Menara SSM
Mercu UEM

Plaza Sentral

Quill 7

The Gardens

Tower II

Tower II

Tower II is located at Lot G, KL Sentral with a total lettable area of more than 490,000 sq.ft. It is targeted to be completed in 2012.

Size (sq ft) Floor Description Rental (RM/psf)
14,079 9 Bare unit 7.00
14,079 10 Bare unit 7.00
14,079 11 Bare unit 7.00
11,938 12 Bare unit 7.00
14,079 13 Bare unit 7.00
14,079 14 Bare unit 7.00
14,079 15 Bare unit 7.00
14,079 16 Bare unit 7.00
14,079 17 Bare unit 7.00
14,079 18 Bare unit 7.00
14,079 19 Bare unit 7.00
14,079 20 Bare unit 7.00
14,079 21 Bare unit 7.00
14,079 22 Bare unit 7.00
14,079 23 Bare unit 7.00
14,079 24 Bare unit 7.00
14,079 25 Bare unit 7.00
11,076 26 Bare unit 7.00
14,079 27 Bare unit 7.00
13,692 28 Bare unit 7.00
13,692 29 Bare unit 7.00
14,768 30 Bare unit 7.00
14,768 31 Bare unit 7.00
14,768 32 Bare unit 7.00
14,768 33 Bare unit 7.00
14,768 34 Bare unit 7.00
13,617 35 Bare unit 7.00
13,617 36 Bare unit 7.00
13,617 37 Bare unit 7.00
13,617 38 Bare unit 7.00
13,617 39 Bare unit 7.00
13,617 40 Bare unit 7.00
13,617 41 Bare unit 7.00
13,617 42 Bare unit 7.00
12,896 43 Bare unit 7.00
12,896 44 Bare unit 7.00

 

For All Your Office Space Needs, Contact:

Toll Free 1-800-222-008


HARUM DELIMA
Executive
(Mergers & Acquisitions - Business Space)

Mobile: +6012 601 7002
Email: harum@zerinproperties.com





Home | About Us | OverView | Office For Rent | Service Office | Office For Sale | Resource Centre | FAQ | Contact Us | Sitemap

All property information updated daily.

This site is best viewed with a screen setting of 1024x768 with 64K colors (16-bit color). Latest Flash player is needed.
Developed and Powered by I-Vision Sdn Bhd